| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Banking and Insurance | |
| ITEM: | S 2294 | |
| ACTION: | Favorable with 5 Amendments | |
| DATE: | March 28, 2006 | |
| TIME: | 2:00 p.m. -- 5:00 p.m. | |
| PLACE: | Room 412 Knott Building | |
| OTHER COMMITTEE REFERENCES: | ||
| Health Care | ||
| Health and Human Services Appropriations | ||
| 03/28/2006 | 03/28/2006 |
FINAL VOTE |
SENATORS |
Consider late- filed AM 364438 (2/3 vote req.) Atwater |
Late-filed AM 364438 (2/3 vote req.) Atwater |
|||
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| Alexander | ||||||
X | Atwater | |||||
X | Baker | |||||
X | Campbell | |||||
X | Fasano | |||||
| Lawson | ||||||
X | Miller | |||||
X | Posey | |||||
X | Geller, VICE-CHAIR | |||||
X | Garcia, CHAIR | |||||
8 | 0 |
TOTAL |
FAV | - |
FAV | - |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| CODES: | FAV=Favorable | RCS=Replaced by Committee Substitute | TP=Temporarily Postponed | |||
| UNFAV=Unfavorable | RE=Replaced by Engrossed Amendment | VA=Vote After Roll Call | ||||
| RS=Replaced by Substitute Amendment | WD=Withdrawn | |||||
| REPORTING INSTRUCTION: Route 1 copy to the Secretary of the Senate (COM RPT) |
S-010 (02/2006) |
| 03292006.1620 | Page 1 |
SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Banking and Insurance | |
| ITEM: | S 2294 | |
DATE: |
March 28, 2006 |
|
| TIME: | 2:00 p.m. -- 5:00 p.m. | |
| 03/28/2006 | 03/28/2006 | 03/28/2006 |
SENATORS |
Consider late- filed AM 301906 (2/3 vote req.) Atwater |
Late-filed AM 301906 Atwater |
Consider late- filed AM 104014 (2/3 vote req.) Atwater |
|||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Alexander | Atwater | Baker | Campbell | Fasano | Lawson | Miller | Posey | Geller, VICE CHAIR | Garcia, CHAIR | TOTAL |
FAV | - |
FAV | - |
FAV | - |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| CODES: | FAV=Favorable | RCS=Replaced by Committee Substitute | TP=Temporarily Postponed | |||
| UNFAV=Unfavorable | RE=Replaced by Engrossed Amendment | VA=Vote After Roll Call | ||||
| RS=Replaced by Substitute Amendment | WD=Withdrawn | |||||
| REPORTING INSTRUCTION: Route 1 copy to the Secretary of the Senate (COM RPT) |
S-010 (02/2006) |
| 03292006.1620 | Page 2 |
SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Banking and Insurance | |
| ITEM: | S 2294 | |
DATE: |
March 28, 2006 |
|
| TIME: | 2:00 p.m. -- 5:00 p.m. | |
| 03/28/2006 | 03/28/2006 | 03/28/2006 |
SENATORS |
Late-filed AM 104014 Atwater |
Consider late- filed AM 614296 (2/3 vote req.) Atwater |
Late-filed AM 614296 (2/3 vote req.) Atwater |
|||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Alexander | Atwater | Baker | Campbell | Fasano | Lawson | Miller | Posey | Geller, VICE CHAIR | Garcia, CHAIR | TOTAL |
FAV | - |
FAV | - |
FAV | - |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| CODES: | FAV=Favorable | RCS=Replaced by Committee Substitute | TP=Temporarily Postponed | |||
| UNFAV=Unfavorable | RE=Replaced by Engrossed Amendment | VA=Vote After Roll Call | ||||
| RS=Replaced by Substitute Amendment | WD=Withdrawn | |||||
| REPORTING INSTRUCTION: Route 1 copy to the Secretary of the Senate (COM RPT) |
S-010 (02/2006) |
| 03292006.1620 | Page 3 |
SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Banking and Insurance | |
| ITEM: | S 2294 | |
DATE: |
March 28, 2006 |
|
| TIME: | 2:00 p.m. -- 5:00 p.m. | |
| 03/28/2006 | 03/28/2006 |
SENATORS |
Consider late- filed AM 525122 (2/3 vote req.) Atwater |
Late-filed AM 525122 Atwater |
||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Alexander | Atwater | Baker | Campbell | Fasano | Lawson | Miller | Posey | Geller, VICE CHAIR | Garcia, CHAIR | TOTAL |
FAV | - |
FAV | - |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| CODES: | FAV=Favorable | RCS=Replaced by Committee Substitute | TP=Temporarily Postponed |
| UNFAV=Unfavorable | RE=Replaced by Engrossed Amendment | VA=Vote After Roll Call | |
| RS=Replaced by Substitute Amendment | WD=Withdrawn |
| REPORTING INSTRUCTION: Route 1 copy to the Secretary of the Senate (COM RPT) |
S-010 (02/2006) |
| 03292006.1620 | Page 4 |